Rodney M. Jennings (R) | 0 | |
Tyler Mayes (R) | 0 | |
Tracy L. Wandell (I) | 0 |
Michael Y. Foster (R) | 0 | |
Denise Palmer (R) | 0 | |
V.L. Stonecipher (I) | 0 |
Lindsay Smith (R) | 0 | |
Shelly Vandagriff (R) | 0 | |
Joshua Anderson (I) | 0 |
Tim Isbel (R) | 0 | |
Amy Jones (R) | 0 | |
J. Shain Vowell (I) | 0 |
Anthony Allen (R) | 0 | |
Steve Mead (R) | 0 | |
Catherine Denenberg (I) | 0 |
Sabra Beauchamp (R) | 0 | |
Steven Poppick (R) | 0 | |
Steve Verran (D) | 0 |
Myra Mansfield (R) | 0 | |
Jake Martin (R) | 0 | |
Bob Smallridge (I) | 0 | |
Phil Yager (I) | 0 |
Russell Barker (R) | 0 | |
Rusty Carr (I) | 0 |
Derek Setzer (I) | 0 | |
Steven Williams (I) | 0 |
Buck Cochran (I) | 0 | |
Fred Gilliam (I) | 0 | |
Travis McCarter (I) | 0 |
Tim Dabney | 0 | |
Julie Elder | 0 | |
Isaac Simerly | 0 | |
Bart Stinnett | 0 |
Jessica Hannah (R) | 0 | |
Jackie Hill (D) | 0 |
Earl McMahan (R) | 0 | |
Nikki Bolinger (D) | 0 |
Mike Akard (R) | 0 | |
Tracey Farr (D) | 0 |
Scott King (R) | 0 | |
Nathan R. Farnham (D) | 0 |
Mike Caylor (R) | 0 | |
Robert K. Hanye (D) | 0 |
Robbie Bennett (R) | 0 | |
Corinne Dooley (D) | 0 |
Rick Carver (R) | 0 | |
Jenny Jordan (D) | 0 |
Nick Bright (R) | 0 | |
Phil Tiehen (D) | 0 |
Tom Stinnett (R) | 0 | |
Sheldon Sapoznik (D) | 0 |
Staci Crisp-Lawhorn (R) | 0 | |
John Ross Conley (D) | 0 |
Brad Bowers (R) | 0 | |
Phil Young (D) | 0 |
Jeff Jopling (R) | 0 | |
Pete Girard (D) | 0 |
Steve Mikels (R) | 0 | |
Alice Wardrep (D) | 0 |
Todd Orr (R) | 0 | |
Melissa McCrossen (D) | 0 |
Scott Graves (R) | 0 | |
Steve Phillippy (D) | 0 |
Gaye Hasty (R) | 0 | |
Marte Lawrence (D) | 0 |
Phylis Lee Crisp (R) | 0 | |
Maude Hannah Volk (D) | 0 |
Joe Lindsey (R) | 0 | |
Stanley Ish Young Sr. (D) | 0 |
Erica Moore (R) | 0 | |
Brandon Everhart (D) | 0 |
Fred Goins (R) | 0 | |
Carole Jewett (D) | 0 |
Rindi Martin | 0 | |
Donald Prater | 0 | |
Kelsey Messer Satterfield | 0 | |
Melinda Spruce | 0 |
Thomas J. Tabor (I) | 0 | |
Zach Walden (I) | 0 | |
Graham E. Wilson (I) | 0 |
Robert L. Higginbotham (I) | 0 | |
Jack Lynch (I) | 0 | |
E.L. Morton (I) | 0 |
David Adkins (I) | 0 | |
Becky Aiken (I) | 0 | |
Al Alvarez (I) | 0 | |
Ray Bostic (I) | 0 | |
John T. Bucksbaum (I) | 0 | |
DeWayne Gibson (I) | 0 | |
Hollie Boshears Helton (I) | 0 | |
Harley Hill (I) | 0 | |
Mike King (I) | 0 | |
Zachary Marlow (I) | 0 | |
Tim Richardson (I) | 0 | |
Steve Sewell (I) | 0 | |
David Wormsley Jr. (I) | 0 |
Beverly Stanfield Hall (I) | 0 | |
Dewayne "Mailman" Kitts (I) | 0 | |
Scott "Scotty" Kitts (I) | 0 | |
Lisa S. Lester (I) | 0 | |
Dalton Suttles (I) | 0 | |
John L. Vanover (I) | 0 |
Dewayne Baird (I) | 0 | |
Wil Irwin (I) | 0 | |
Lawrence (Rusty) Orick (I) | 0 | |
Scott Stanfield (I) | 0 |
Ralph Davis (I) | 0 | |
Michael B. Douglas (I) | 0 | |
Tyler L. King (I) | 0 | |
Pauline Walden Roberts (I) | 0 | |
Derrick Lynn Sharp (I) | 0 |
Monty Bullock (I) | 0 | |
Eddie Crabtree (I) | 0 |
Kristie Anderson (I) | 0 | |
Bill Jones (I) | 0 | |
Amanda H. Sammons (I) | 0 |
Eddie Wayne Barton II (I) | 0 | |
Robbie K. Goins (I) | 0 | |
Jami Hall (I) | 0 |
Maria Baird-Partin (I) | 0 | |
Todd Nance (I) | 0 | |
Dewayne Wilson (I) | 0 |
Brittany Miller Foust (I) | 0 | |
June Tuner (I) | 0 |
Dan Coleman (I) | 0 | |
Jeffrey Miller (I) | 0 |
Sharon Mills Ridenour (I) | 0 | |
Marvin Rutherford (I) | 0 |
Randy Heatherly (I) | 0 | |
Cody Parker (I) | 0 |
Barney Cox (I) | 0 | |
Homer Herrell (I) | 0 | |
Kenneth Newsome (I) | 0 | |
Jamie Suttles (I) | 0 |
Darryl Chapman (I) | 0 | |
Larry Ford (I) | 0 |
Gary Allen Jeffers (I) | 0 | |
Bruce Webb (I) | 0 | |
Paul Webb (I) | 0 |
Thomas J. Tabor Jr. (I) | 0 | |
Zack Walden (I) | 0 | |
Graham E. Wilson (I) | 0 |
Joe Brooks (I) | 0 | |
Brent Clark (I) | 0 | |
Jack Daniels (I) | 0 | |
Dean Miracle (I) | 0 | |
Randall "O.T." Smith (I) | 0 |
Zachary M. Bunch (I) | 0 | |
Dennis Cook (I) | 0 | |
Whitt Shuford (I) | 0 | |
Charlton C. Vass (I) | 0 | |
Jodi Wilmoth Whitaker (I) | 0 |
Ricky Barker (I) | 0 | |
Nathan Epperson (I) | 0 | |
David Guy (I) | 0 | |
Kim Walker Large (I) | 0 | |
Gary Poore (I) | 0 |
Stacey Crawford (I) | 0 | |
Nicholas Lee Epperson (I) | 0 | |
Tim R. Shrout (I) | 0 | |
Otis "Mike" Campbell (I) | 0 |
Nathan M. Grubbs (I) | 0 | |
Zack Mullins (I) | 0 | |
Anthony Rowe (I) | 0 |
Mitchell Cosby (I) | 0 | |
Terry Lynn Daniels (I) | 0 |
Rosemary Barnett (I) | 0 | |
Carolyn Johnson Brooks (I) | 0 | |
Don Bryant (I) | 0 | |
Mona Dotson (I) | 0 | |
Virginia P. Giles (I) | 0 | |
Steve Mason (I) | 0 |
Steve Brogan (I) | 0 | |
Kelly "Eric" Jones (I) | 0 | |
Sherry McCreary (I) | 0 | |
Shawn E. Peters (I) | 0 |
David Mundy (I) | 0 | |
Steven D. Murphy (I) | 0 | |
Quintin Rogers (I) | 0 |
James S. (Jimmy) Hatmaker (I) | 0 | |
Dustin Wilson (I) | 0 |
Alice Alexander (I) | 0 | |
David Painter (I) | 0 |
Jenny Epperson (I) | 0 | |
Juanita T. Honeycutt (I) | 0 |
Travis Lester (I) | 0 | |
Neta K. Munsey (I) | 0 |
Rob Mathis (R) | 0 | |
H. Clay Blazer (I) | 0 | |
Casey Jones (I) | 0 |
Andy Ford (I) | 0 | |
Danny Shelton (I) | 0 |
Bob "Robert" J. Chiaradio (I) | 0 | |
William (Bill) Miller (I) | 0 |
C. Dwayne Mason (I) | 0 | |
Jason C. McMahan (I) | 0 | |
Benjamin Nicholas Shults (I) | 0 |
Terry D. Dawson (I) | 0 | |
Tracy Stepp (I) | 0 |
Jeff W. Eslinger (I) | 0 | |
Donnie Raines (I) | 0 |
Forest Clevenger (I) | 0 | |
Richard (Rick) Vassar (I) | 0 |
C.J. Ball (R) | 0 | |
John Carrell (I) | 0 |
Clayton Presnell (I) | 0 | |
Trevor Sane (I) | 0 |
Mike Ellison (I) | 0 | |
Jack Smith (I) | 0 |
Randy Cutshaw (I) | 0 | |
Otis 'Cat' Webster (I) | 0 | |
David Winters (I) | 0 | |
Dennis Worley (I) | 0 |
Tony R. Hawks (I) | 0 | |
John "Peanut" Shropshire (I) | 0 |
Steven D. Cameron (I) | 0 | |
Jason Oury (I) | 0 |
William T. "Will" Ridley (R) | 0 | |
Amy Turnbull Hollars (I) | 0 |
Craig Clark | 0 | |
Rebecca H. Stone | 0 | |
Darrell G. Threet | 0 |
David H. Gibson | 0 | |
Charles H. Seiber | 0 | |
Cam Wyatt | 0 |
Edward Caples | 0 | |
Jack Davis | 0 | |
Treey Lowe | 0 |
Mark Baldwin | 0 | |
Jerry Cooper | 0 | |
Jeff Lane | 0 |
Timothy A. Claflin | 0 | |
Deborah Holbrook | 0 | |
Greg Maxwell | 0 | |
Dennie Rector | 0 |
Amanda Worley (R) | 0 | |
Holly A. Lee (I) | 0 |
Trey Kerley (R) | 0 | |
Judy Graham Swallows (D) | 0 |
Sheri Nichols (R) | 0 | |
Nicholas L. Rummell (D) | 0 |
Nicholas J. Davis (R) | 0 | |
Christopher "Chris" L.. Seals (I) | 0 |
Rebecca "Becky" Hamby (R) | 0 | |
Patricia C. Lewis (I) | 0 |
Thomas J. Tabor Jr. | 0 | |
Zack Walden | 0 | |
Graham E. Wilson | 0 |
Jimmy Johnson | 0 | |
Justin Skyler Miller | 0 |
Benjamin Lee Cooper | 0 | |
Micki McDonald | 0 | |
Justin E. (Elvis) Miller | 0 |
Kimberly Long Davidson | 0 | |
Jerry P. (JP) Reagan | 0 | |
Rod Williams | 0 |
Robert D. Cooper | 0 | |
Benny M. Hughes | 0 | |
Craig C. Mowry | 0 |
Marsha Dickens | 0 | |
Lester Gooding | 0 | |
Kitsha L. Miller | 0 | |
Larry Richards | 0 | |
Leon Stepp | 0 |
Steven W. Brown | 0 | |
Larry Cooper | 0 | |
Mark A. Crabtree | 0 | |
Rita Pierce Murphy | 0 |
Todd Burnett | 0 | |
Patrick Chester Clark | 0 |
Max Goodpaster | 0 | |
Rodney B. Insco Sr. | 0 | |
Gary "Goose" Ledbetter | 0 | |
Michael (Bigfoot) Reagon | 0 |
Tina Brown | 0 | |
Gina Mullinix | 0 |
Amanda Hicks | 0 | |
Gretta N. York | 0 |
Patricia L. Trish Slaven | 0 | |
Jason Tompkins | 0 |
Joey Reagan | 0 | |
Ryan Reed | 0 |
Travis Qualls | 0 | |
Stephani D. Taylor | 0 | |
Seth Vaughn | 0 |
Darlene Brannon | 0 | |
Kimberly (King) Reeder | 0 | |
Anthony Stephens | 0 |
Gary B. Peters | 0 | |
Richmond J. Smith | 0 |
Andy Butler | 0 | |
Nathan Ray Elmore | 0 | |
Kenneth Wesley Gunter | 0 | |
Kenneth W. Walker | 0 |
Jonathan M. Ashburn | 0 | |
Kenneth N. Fearing | 0 |
Eddie Asberry | 0 | |
Jack Rosenbaum | 0 | |
J.D. Watson | 0 |
Ed McBee (R) | 0 | |
Rodney Joe Overbay (R) | 0 | |
Luke Stratton (R) | 0 | |
Johnny Baker (D) | 0 |
James Acuff (R) | 0 | |
Justin Epperson (R) | 0 | |
Jennifer Fiox Holt (R) | 0 | |
Gary Wayne Dalton (D) | 0 |
Anna Blanken (R) | 0 | |
Jesse Cline (R) | 0 | |
Zachary Pierce (R) | 0 | |
Mike Holt (D) | 0 |
Bill Brittain (R) | 0 | |
Christopher Jordan Black (D) | 0 |
Joe T. Huntsman (R) | 0 | |
Virginia Smith | 0 |
Mike Reed (R) | 0 | |
Charlene Harbaugh (D) | 0 |
Kyle Walker (R) | 0 | |
Virginia M. Drinnon (D) | 0 |
Peggy Howell (R) | 0 | |
Rhonda Epperson (D) | 0 |
Scotty Long (R) | 0 | |
Eric Dreher (D) | 0 |
Teresa West (R) | 0 | |
Todd Frommeyer (D) | 0 |
David Rich (R) | 0 | |
Amy Wheatley Hale (D) | 0 |
Carolyn Holt Clawson (R) | 0 | |
Alex Harbaugh (D) | 0 |
Clyde Kinder (R) | 0 | |
Dennis A. Oxendine (D) | 0 |
Cruz Cope (I) | 0 | |
Tommy Ray Jones (I) | 0 |
Whitney Fleenor (I) | 0 | |
Jack Johnson (I) | 0 |
David D. Jones (I) | 0 | |
William Pat Riley (I) | 0 |
Brent Allen Hickey (I) | 0 | |
Caleb Wolfe (I) | 0 |
Mark Potts (R) | 0 | |
James Wolz (I) | 0 |
Katy "Fox" Huffaker (R) | 0 | |
Janet Norton (R) | 0 | |
Jill Hodge Overholt (D) | 0 |
Joe Coleman (R) | 0 | |
Jimmy Dale Patterson (R) | 0 | |
Laura Mallette (D) | 0 |
Gregory Byrd (R) | 0 | |
John B. Johnson (R) | 0 | |
Jessica Short-Long (D) | 0 |
John Neal Scarlett (R) | 0 | |
Daniel E. Smallman (R) | 0 | |
Randy L. Bales (I) | 0 |
Randall "Coach" Bradley (R) | 0 | |
Doug Ibbetson (R) | 0 | |
Brian McLernan (D) | 0 |
Charme P. Allen (R) | 0 | |
Jackson M. Fenner (D) | 0 |
Glenn Jacobs (R) | 0 | |
Debbie Helsley (D) | 0 |
Gina Oster (R) | 0 | |
Stuart Hohl (D) | 0 |
Larsen Jay (R) | 0 | |
Dylan Earley (D) | 0 |
Kim Frazier (R) | 0 | |
Vivian Underwood Shipe (D) | 0 | |
Donald Bridges (I) | 0 |
Justin Biggs (R) | 0 | |
Dave "Caz" Cazalet (D) | 0 |
Chuck Cerny (R) | 0 | |
Sarah Keith (D) | 0 |
Charlie Susano (R) | 0 | |
Dana E. Moran (D) | 0 |
Nick McBride (R) | 0 | |
Scott Crammond (D) | 0 |
John Butler (D) | 0 | |
Breyauna Holloway (I) | 0 | |
Reginald Jackson (I) | 0 |
Will Edwards (R) | 0 | |
Katherine Bike (D) | 0 |
Betsy Henderson (R) | 0 | |
Phillip Michael (I) | 0 |
Steve Triplett (R) | 0 | |
Dominique Oakley (I) | 0 |
Kristi Kristy (R) | 0 | |
Annabel Henley (D) | 0 |
Bill Johns | 0 | |
Ron Williams | 0 |
Adam F. Atherton | 0 | |
James "Jim" Hill | 0 | |
Scott J. Meyer | 0 |
Marty L. Layman | 0 | |
David White | 0 |
Chris D. Clabough | 0 | |
Matthew Coleman | 0 | |
Laci Murray | 0 | |
Monty Ross | 0 |
Tom McFarland (I) | 0 | |
Frank Williams (I) | 0 |
Henry J. Cullen (R) | 0 | |
Kenneth R. Moore (D) | 0 |
Gregg Harrison (I) | 0 | |
Robin M. McNabb (I) | 0 | |
Amanda Smith (I) | 0 |
John Cardwell (I) | 0 | |
John (Colonel) Franklin (I) | 0 | |
Eric Newman (I) | 0 | |
Jimmy Parks (I) | 0 | |
James "Bear" Webb (I) | 0 | |
David Williams (I) | 0 | |
Jonathan R. Yates (I) | 0 |
Mitch Ingram (R) | 0 | |
Tim Yates (I) | 0 |
Adam Reynolds (R) | 0 | |
Donald "D.J." Seiler (R) | 0 | |
Travis Wade (R) | 0 | |
Danny Isbill (D) | 0 | |
Quinto J. Burchi (I) | 0 |
William Cross (R) | 0 | |
Brian Harrill (R) | 0 | |
George Mack Williams (R) | 0 | |
Scott "Scooter" Hunt (D) | 0 |
Danny Everhart (R) | 0 | |
Kraig "Possum" Miller (R) | 0 | |
Roger Thomas (R) | 0 | |
Dean Donally (I) | 0 |
Dewayna A. Martin (R) | 0 | |
Tracy Long Austin (D) | 0 |
Steve Teague (R) | 0 | |
Richard Allan Best (I) | 0 |
Richard Bettis (R) | 0 | |
John Ridgell (R) | 0 | |
Tyrome C. Ferguson (D) | 0 | |
Cotton Upton (D) | 0 |
Tom McFarland (I) | 0 | |
Frank Williams (I) | 0 |
Mark Keck (I) | 0 | |
Brian Langley (I) | 0 |
George M. Davis (I) | 0 | |
Terry Bear Jackson (I) | 0 | |
Randy Roberts (I) | 0 | |
Steve Walls (I) | 0 |
Vera Scarbrough (I) | 0 | |
Fred Snow (I) | 0 | |
David (DJ) Currier (I) | 0 | |
Earl F. Headrick (I) | 0 |
David Hennesse (I) | 0 | |
Vernon Justes (I) | 0 | |
Kenneth Morgan (I) | 0 | |
Bill Shannon (I) | 0 |
Robert Bubba Gibson (I) | 0 | |
Susie Kries (I) | 0 | |
Mike Raiford (I) | 0 | |
Doug Vespie (I) | 0 |
Melissa Bryant (I) | 0 | |
Gary Kennedy (I) | 0 | |
Michael McGrath (I) | 0 | |
Rick Plank (I) | 0 | |
Jerry Zorsch (I) | 0 |
Janet Adkisson (I) | 0 | |
Aaron Eli Anderson (I) | 0 | |
David H. Hamby (I) | 0 | |
Debbie Woods Lively (I) | 0 | |
AJ (Jay) Phillips (I) | 0 |
Jonathan F. Dagley (I) | 0 | |
Michael Ledbetter (I) | 0 |
Doug Garrett | 0 | |
Phil Vespie | 0 |
Tom McFarland (I) | 0 | |
Frank Williams (I) | 0 |
Ellison Beard (I) | 0 | |
Wayne Best (I) | 0 | |
Victoria Bowers-Gaskins (I) | 0 | |
Wade Creswell (I) | 0 |
Ronald Berry (I) | 0 | |
Temper Evans (I) | 0 | |
Randy Kirby (I) | 0 | |
Chris Lehman (I) | 0 | |
Brian Taylor (I) | 0 |
Chris Ahler (I) | 0 | |
Tony Beyer (I) | 0 | |
Gregory L. Buckles (I) | 0 | |
Randy Ellis (I) | 0 | |
Greg Ferguson (I) | 0 | |
Brad Goss (I) | 0 | |
Junior Hendrickson (I) | 0 | |
Mike Kittrell (I) | 0 | |
Tami Hamby-Ladd (I) | 0 |
Charlotte Bowers Cunningham (I) | 0 | |
James W. Brummett (I) | 0 | |
Lance Duff (I) | 0 | |
Jerry W. White (I) | 0 |
Marilyn Calfee (I) | 0 | |
Mike Hooks (I) | 0 |
David Bell (I) | 0 | |
David Brackett (I) | 0 | |
Ron Gregory (I) | 0 | |
Ben Wilson (I) | 0 | |
Larry Woods (I) | 0 |
Tina Crownover (I) | 0 | |
Shannon Hester (I) | 0 | |
Travis Parks (I) | 0 | |
Lucinda J. Sheth (I) | 0 |
Sharon Brachett (I) | 0 | |
Mike Elmore (I) | 0 |
Larry Sam Cox (I) | 0 | |
Jessica Lancaster Hunsaker (I) | 0 | |
Ashlee Johnson Korte (I) | 0 | |
Mike Taylor (I) | 0 |
Johnny "Knobby" Brackett | 0 | |
Joshua Dale Gillespie | 0 | |
Alicia Harris | 0 | |
Travis J. Kirkland II | 0 | |
Bruce Knoblock | 0 | |
Sam Russell | 0 | |
Lonnie H. Wright | 0 |
Shall Jeffrey S. Bivins be retained in office as a Judge of the Supreme Court, At Large, or be replaced?
Retain | 0 | |
Replace | 0 |
Shall Sarah K. Campbell be retained in office as a Judge of the Supreme Court, At Large, or be replaced?
Retain | 0 | |
Replace | 0 |
Shall Holly Kirby be retained in office as a Judge of the Supreme Court, At Large, or be replaced?
Retain | 0 | |
Replace | 0 |
Shall Sharon Gail Lee be retained in office as a Judge of the Supreme Court, At Large, or be replaced?
Retain | 0 | |
Replace | 0 |
Shall Roger A. Page be retained in office as a Judge of the Supreme Court, At Large, or be replaced?
Retain | 0 | |
Replace | 0 |
Shall Kristi Davis be retained in office as a Judge of the Court of Appeals, Eastern Division, or be replaced?
Retaine | 0 | |
Replace | 0 |
Shall Thomas R. "Skip" Frierson be retained in office as a Judge of the Court of Appeals, Eastern Division, or be replaced?
Retain | 0 | |
Replace | 0 |
Shall John W. McClarty be retained in office as a Judge of the Court of Appeals, Eastern Division, or be replaced?
Retain | 0 | |
Replace | 0 |
Shall Mike Swiney be retained in office as a Judge of the Court of Appeals, Eastern Division, or be replaced?
Retain | 0 | |
Replace | 0 |
Shall Andy D. Bennett be retained in office as a Judge of the Court of Appeals, Middle Division, or be replaced?
Retain | 0 | |
Replace | 0 |
Shall Frank Clement be retained in office as a Judge of the Court of Appeals, Middle Division, or be replaced?
Retain | 0 | |
Replace | 0 |
Shall Neal McBrayer be retained in office as a Judge of the Court of Appeals, Middle Division, or be replaced?
Retain | 0 | |
Replace | 0 |
Shall Kenny W. Armstrong be retained in office as a Judge of the Court of Appeals, Western Division, or be replaced?
Retain | 0 | |
Replace | 0 |
Shall Arnold B. Goldin be retained in office as a Judge of the Court of Appeals, Western Division, or be replaced?
Retain | 0 | |
Replace | 0 |
Shall Carma Dennis McGee be retained in office as a Judge of the Court of Appeals, Western Division, or be replaced?
Retain | 0 | |
Replace | 0 |
Shall Steve Stafford be retained in office as a Judge of the Court of Appeals, Western Division, or be replaced?
Retain | 0 | |
Replace | 0 |
Shall Robert H. Montgomery, Jr. be retained in office as a Judge of the Court of Criminal Appeals, Eastern Division, or be replaced?
Retain | 0 | |
Replace | 0 |
Shall James C. Witt, Jr. be retained in office as a Judge of the Court of Criminal Appeals, Eastern Division, or be replaced?
Retain | 0 | |
Replace | 0 |
Shall Jill Bartee Ayers be retained in office as a Judge of the Court of Criminal Appeals, Middle Division, or be replaced?
Retain | 0 | |
Replace | 0 |
Shall Timothy L. Easter be retained in office as a Judge of the Court of Criminal Appeals, Middle Division, or be replaced?
Retain | 0 | |
Replace | 0 |
Shall Robert L. Holloway, Jr. be retained in office as a Judge of the Court of Criminal Appeals, Middle Division, or be replaced?
Retain | 0 | |
Replace | 0 |
Shall Robert W. Wedemeyer be retained in office as a Judge of the Court of Criminal Appeals, Middle Division, or be replaced?
Retain | 0 | |
Replace | 0 |
Shall John W. Campbell, Sr. be retained in office as a Judge of the Court of Criminal Appeals, Western Division, or be replaced?
Retain | 0 | |
Replace | 0 |
Shall J. Ross Dyer be retained in office as a Judge of the Court of Criminal Appeals, Western Division, or be replaced?
Retain | 0 | |
Replace | 0 |
Shall Camille McMullen be retained in office as a Judge of the Court of Criminal Appeals, Western Division, or be replaced?
Retain | 0 | |
Replace | 0 |
Shall John Everett Williams be retained in office as a Judge of the Court of Criminal Appeals, Western Division, or be replaced?
Retain | 0 | |
Replace | 0 |
Incumbent